<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
>

<channel>
	<title>MikeSpike.org &#187; Technology</title>
	<atom:link href="http://www.mikespike.org/category/technology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mikespike.org</link>
	<description>un poco de todo</description>
	<lastBuildDate>Fri, 08 Apr 2011 14:42:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Happy 35th Birthday Apple</title>
		<link>http://www.mikespike.org/2011/04/01/happy-35th-birthday-apple</link>
		<comments>http://www.mikespike.org/2011/04/01/happy-35th-birthday-apple#comments</comments>
		<pubDate>Fri, 01 Apr 2011 19:43:58 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Birthday]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.mikespike.org/?p=368</guid>
		<description><![CDATA[I almost forgot another significance to April Fools&#8217; Day, today is Apple&#8217;s 35th birthday. I can&#8217;t say that I remember them from day one since I wasn&#8217;t even born but I can remember the first computer I laid my hands on. This was a Franklin ACE 1200, with a $2,200 price tag, dual 5.25&#8243; drives and 48k of RAM. WOW that was a machine!! I can&#8217;t even recall how to work the machine but I do remember my dad teaching me the basic syntax to make games execute. That was enough to ignite my interest in computers for years to come. The rest is history&#8230; To many more years of Apple innovation, just be careful not to become &#8220;the man.&#8221; Thanks dad for making me a tech addict and Happy birthday Apple.]]></description>
			<content:encoded><![CDATA[<div class="wp-caption alignleft" style="width: 156px"><a href="http://www.flickr.com/photos/pammb/4871948885/"><img title="Apple macalicious birthday cake" src="http://farm5.static.flickr.com/4101/4871948885_53bb66bc1f.jpg" alt="" width="146" height="131" /></a><p class="wp-caption-text">Photo by pingiwingi: flickr.com/photos/pammb</p></div>
<p>I almost forgot another significance to April Fools&#8217; Day, today is Apple&#8217;s 35th birthday. I can&#8217;t say that I remember them from day one since I wasn&#8217;t even born but I can remember the first computer I laid my hands on. This was a Franklin ACE 1200, with a $2,200 price tag, dual 5.25&#8243; drives and 48k of RAM. WOW that was a machine!! I can&#8217;t even recall how to work the machine but I do remember my dad teaching me the basic syntax to make games execute. That was enough to ignite my interest in computers for years to come. The rest is history&#8230; To many more years of Apple innovation, just be careful not to become &#8220;the man.&#8221; <img src='http://www.mikespike.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Thanks dad for making me a tech addict and Happy birthday Apple.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikespike.org/2011/04/01/happy-35th-birthday-apple/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="Elon University Elon, NC">36.1071867 -79.5013207</georss:point>
	</item>
		<item>
		<title>How to reset the WebGUI password for a Highpoint RocketRAID 3522 Card</title>
		<link>http://www.mikespike.org/2011/03/22/how-to-reset-the-webgui-password-for-a-highpoint-rocketraid-3522-card</link>
		<comments>http://www.mikespike.org/2011/03/22/how-to-reset-the-webgui-password-for-a-highpoint-rocketraid-3522-card#comments</comments>
		<pubDate>Wed, 23 Mar 2011 00:23:12 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[OSX]]></category>
		<category><![CDATA[RAID]]></category>

		<guid isPermaLink="false">http://www.mikespike.org/?p=345</guid>
		<description><![CDATA[Here&#8217;s a recipe to reset the IOPController password to access the WebGUI of a Highpoint RocketRAID 3522 Card running on OSX. 1. Go to the Mac driver/firmware download page for High Point Raid cards. You will need to get the flash utility that is contained in the EFI Firmware update download. Within the dmg look for a file called &#8216;flashelf_mac&#8217;, this will allow you to flash the bios using OSX. Driver/firmware Download Page: http://www.hptmac.com/US/product.php?_index=43&#38;viewtype=download 2. Next, go to the main Highpoint Global website and download the Firmware/BIOS driver for the RocketRaid 3522 card (see link below). This download will have the flash utility for the PC but it also contains flash files which can be used in conjunction with the mac flash utility. The file that we&#8217;re looking for is called &#8217;3522fs.blf&#8217;. Using this file with the mac flash utility will set the firmware back to its default settings. Firmware/BIOS<a href="http://www.mikespike.org/2011/03/22/how-to-reset-the-webgui-password-for-a-highpoint-rocketraid-3522-card"> read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a recipe to reset the IOPController password to access the WebGUI of a Highpoint RocketRAID 3522 Card running on OSX.</p>
<p>1. Go to the Mac driver/firmware download page for High Point Raid cards. You will need to get the flash utility that is contained in the EFI Firmware update download. Within the dmg look for a file called &#8216;flashelf_mac&#8217;, this will allow you to flash the bios using OSX.</p>
<p>Driver/firmware Download Page: <a href="http://www.hptmac.com/US/product.php?_index=43&amp;viewtype=download">http://www.hptmac.com/US/product.php?_index=43&amp;viewtype=download</a></p>
<p>2. Next, go to the main Highpoint Global website and download the Firmware/BIOS driver for the RocketRaid 3522 card (see link below). This download will have the flash utility for the PC but it also contains flash files which can be used in conjunction with the mac flash utility. The file that we&#8217;re looking for is called &#8217;3522fs.blf&#8217;. Using this file with the mac flash utility will set the firmware back to its default settings.</p>
<p>Firmware/BIOS driver page: <a href="http://www.highpoint-tech.com/BIOS_Driver/page/rr3522_U.htm">http://www.highpoint-tech.com/BIOS_Driver/page/rr3522_U.htm</a></p>
<p>3. Once these two files have been acquired I basically used the flash utility in Terminal and specified the flash file. Below is the syntax to get it to work. I also noticed that unless I rebooted the server it wouldn&#8217;t allow me to log in with the default password. The default username/password should be RAID/hpt.</p>
<p style="text-align: center;"><span style="color: #ff0000;">./flashelf_mac 3522fs.blf</span></p>
<p style="text-align: center;"><a href="http://www.mikespike.org/wordpress/wp-content/uploads/2011/03/Screen-shot-2011-03-22-at-4.37.53-PM.png" rel="lightbox[345]"><img class="alignnone size-full wp-image-346" title="Screen shot 2011-03-22 at 4.37.53 PM" src="http://www.mikespike.org/wordpress/wp-content/uploads/2011/03/Screen-shot-2011-03-22-at-4.37.53-PM.png" alt="" width="437" height="155" /></a></p>
<p>Background information:</p>
<p>What got me into this situation in the first place was the fact that out of all the passwords that I try to remember I couldn&#8217;t recall what I set the webgui interface for the RAID card. I&#8217;m running an Intel Xserve with a HighPoint RAID 3522 card connected to a Proavio 6TB R8-MS array system. I scoured the net for solutions but I could only find bits and pieces of the answer that still didn&#8217;t add up to the solution. I found one answer but it wasn&#8217;t clear where the flash file was retrieved. This will hopefully help some other person out there who&#8217;s trying to desperately get back into their web RAID management system. Good luck!!!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikespike.org/2011/03/22/how-to-reset-the-webgui-password-for-a-highpoint-rocketraid-3522-card/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point featurename="Elon University Elon, NC">36.1071867 -79.5013207</georss:point>
	</item>
		<item>
		<title>Selecting audio ports on Mac Pro&#8217;s in lab environments.</title>
		<link>http://www.mikespike.org/2008/12/01/selecting-audio-ports-on-mac-pros-in-lab-environments</link>
		<comments>http://www.mikespike.org/2008/12/01/selecting-audio-ports-on-mac-pros-in-lab-environments#comments</comments>
		<pubDate>Mon, 01 Dec 2008 23:04:55 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[10.5]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[classroom]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[jack]]></category>
		<category><![CDATA[leopard]]></category>
		<category><![CDATA[line-out rear]]></category>
		<category><![CDATA[mac pro]]></category>

		<guid isPermaLink="false">http://www.mikespike.org/?p=99</guid>
		<description><![CDATA[Where I work, Apple computers is the standard for Communications majors. That being said, we&#8217;ve got a few labs with Mac Pro&#8217;s and 13 individual editing suites. The edit suites provide the students with a cubical shunned away from the world by a sliding glass door allowing their video creativity juices to flow. In the labs, there is a desktop at the front of the room dedicated for the teacher with wall-mounted speakers and a projector. Although all this hardware looks great on the outside, one issue that came up was audio. Since the change to Intel chips, the three audio sources (headphone, audio speaker and line-out) which if you remember, would auto-switch based on what was plugged in, has now changed to three independent sources. What this means is if a user wants to make any changes to how audio gets routed they must make the change manually. To<a href="http://www.mikespike.org/2008/12/01/selecting-audio-ports-on-mac-pros-in-lab-environments"> read more...</a>]]></description>
			<content:encoded><![CDATA[<p>Where I work, Apple computers is the standard for Communications majors. That being said, we&#8217;ve got a few labs with Mac Pro&#8217;s and 13 individual editing suites. The edit suites provide the students with a cubical shunned away from the world by a sliding glass door allowing their video creativity juices to flow. In the labs, there is a desktop at the front of the room dedicated for the teacher with wall-mounted speakers and a projector. Although all this hardware looks great on the outside, one issue that came up was audio. Since the change to Intel chips, the three audio sources (headphone, audio speaker and line-out) which if you remember, would auto-switch based on what was plugged in, has now changed to three independent sources. What this means is if a user wants to make any changes to how audio gets routed they must make the change manually. To add to this issue, my environment consists of users logging in individually every time they use a machine whether it&#8217;s in a classroom or in an editing suite. If the audio changes were a global change, I wouldn&#8217;t be having this issue; but because it has a default value (front speaker jack) for each person that logs in, I&#8217;m stuck with another problem. Which if you are thinking, I&#8217;m leaving all my grunts and complaints about OSX&#8217;s &#8220;features&#8221; in a lab environment for another blog post.<span id="more-99"></span></p>
<p><a title="soundsourcesshot" rel="lightbox[g2image]" href="http://www.mikespike.org/gallery2/gallery/326-1/soundsourcesshot.png?g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT"><img class="alignleft" title="soundsourcesshot" src="http://www.mikespike.org/gallery2/gallery/327-3/soundsourcesshot.png?g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT" alt="soundsourcesshot" width="72" height="150" /></a>Software named <a href="http://www.rogueamoeba.com/freebies/" target="_self">Soundsource</a> made by Amoeba makes the change pretty simple by adding an icon on the toolbar. This is a pretty slick piece of software, but this still doesn&#8217;t fulfill the user login for teacher stations in the classrooms and the editing suites which have rear speaker input. You can suggesting plugging the speakers into the front plug, but give it a day and someone would have pulled it out.</p>
<p>In my search for solutions, I pondered if there was any way to change the audio configuration via command<a title="Picture 2" rel="lightbox[g2image]" href="http://www.mikespike.org/gallery2/gallery/320-1/Picture+2.png?g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT"><img class="alignright" title="Picture 2" src="http://www.mikespike.org/gallery2/gallery/321-3/Picture+2.png?g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT" alt="Picture 2" width="150" height="96" /></a> line. This would at least make it a viable option to use a launchd user agent once the user logs in. Scouring the internet, which I must say I do a pretty good job, I found a <a title="Picture 3" rel="lightbox[g2image]" href="http://www.mikespike.org/gallery2/gallery/322-1/Picture+3.png?g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT"><img class="alignleft" title="Picture 3" src="http://www.mikespike.org/gallery2/gallery/323-3/Picture+3.png?g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT" alt="Picture 3" width="150" height="141" /></a>utility called <a href="http://code.google.com/p/switchaudio-osx/">Switchaudio</a>. This small utility is just what I&#8217;ve been looking for. It adds a way to select the input or output audio sources from the available sources (as shown on the right). After this, everything else fell into place. I ended up putting this file in the /usr/bin directory to make the utility easily accessible. Then I created a launchd user agent using <a href="http://tuppis.com/lingon/">Lingon</a> so whenever a user logs on, the output audio changes to whatever I want (in this case &#8220;Built-in Line Output&#8221;).</p>
<p>Lastly, to make the changes in the affected labs and 13 video editing suites, I made a package installer and pushed it out using Remote Desktop.</p>
<p>Pretty simple once I figured it out&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikespike.org/2008/12/01/selecting-audio-ports-on-mac-pros-in-lab-environments/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<georss:point featurename="Greensboro, NC">36.0726354 -79.7919754</georss:point>
	</item>
		<item>
		<title>Log into a mac using ARD&#8217;s &#8220;send unix command.&#8221;</title>
		<link>http://www.mikespike.org/2008/10/21/log-into-a-computer-using-ard-remotely-via-send-unix-command</link>
		<comments>http://www.mikespike.org/2008/10/21/log-into-a-computer-using-ard-remotely-via-send-unix-command#comments</comments>
		<pubDate>Tue, 21 Oct 2008 20:43:16 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[10.5]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Apple Remote Desktop]]></category>
		<category><![CDATA[ARD]]></category>
		<category><![CDATA[command line]]></category>
		<category><![CDATA[leopard]]></category>
		<category><![CDATA[login]]></category>

		<guid isPermaLink="false">http://www.mikespike.org/?p=88</guid>
		<description><![CDATA[I stumbled across this useful little tidbit of knowledge. Have you ever needed to log into several machines in a lab but hated going to each one and typing in your credentials. Well thanks to &#8220;David Kahn3&#8243; and others for coming up with the following script, osascript &#60;&#60;EOF tell application &#8220;System Events&#8221; keystroke tab keystroke (ASCII character 8 ) keystroke tab keystroke (ASCII character 8 ) keystroke return delay 0.5 keystroke tab keystroke &#8220;username&#8221; keystroke tab delay 0.5 keystroke &#8220;password&#8221; delay 0.5 keystroke return keystroke return keystroke return keystroke return end tell EOF I was able to push this script out using Apple Remote Desktop (run as root not admin) to my macs while they were at the login screen window. Just a few changes for the account username/password fields and bam the computers logged in without me having to even touch them.Beautiful Original Post from Apple Support]]></description>
			<content:encoded><![CDATA[<p>I stumbled across this useful little tidbit of knowledge. Have you ever needed to log into several machines in a lab but hated going to each one and typing in your credentials. Well thanks to &#8220;David Kahn3&#8243; and others for coming up with the following script,</p>
<h5><span style="color: #ff0000;">osascript &lt;&lt;EOF<br />
tell application &#8220;System Events&#8221;<br />
keystroke tab<br />
keystroke (ASCII character 8 )<br />
keystroke tab<br />
keystroke (ASCII character 8 )<br />
keystroke return<br />
delay 0.5<br />
keystroke tab<br />
keystroke &#8220;username&#8221;<br />
keystroke tab<br />
delay 0.5<br />
keystroke &#8220;password&#8221;<br />
delay 0.5<br />
keystroke return<br />
keystroke return<br />
keystroke return<br />
keystroke return<br />
end tell<br />
EOF</span></h5>
<p>I was able to push this script out using Apple Remote Desktop (run as root not admin) to my macs while they were at the login screen window. Just a few changes for the account username/password fields and bam the computers logged in without me having to even touch them.Beautiful</p>
<h5><a href="http://discussions.apple.com/thread.jspa?messageID=8110420&amp;#8110420">Original Post from Apple Support</a></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.mikespike.org/2008/10/21/log-into-a-computer-using-ard-remotely-via-send-unix-command/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point featurename="Greensboro, NC">36.0726354 -79.7919754</georss:point>
	</item>
		<item>
		<title>OSX Leopard, Deep Freeze and Active Directory&#8230; oh my</title>
		<link>http://www.mikespike.org/2008/08/12/osx-leopard-deep-freeze-and-active-directory-oh-my</link>
		<comments>http://www.mikespike.org/2008/08/12/osx-leopard-deep-freeze-and-active-directory-oh-my#comments</comments>
		<pubDate>Wed, 13 Aug 2008 02:25:06 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[10.5.4]]></category>
		<category><![CDATA[active directory]]></category>
		<category><![CDATA[deep freeze]]></category>
		<category><![CDATA[dsconfigad]]></category>
		<category><![CDATA[faronics]]></category>
		<category><![CDATA[leopard]]></category>

		<guid isPermaLink="false">http://www.mikespike.org/?p=68</guid>
		<description><![CDATA[With the never ending roadblocks I encounter at work, my task this year was to utilize the new 10.5 Leopard operating system (and then some) for a local private university. I&#8217;ve used Deep Freeze for many years and it has proved to be a great asset in keeping lab machines consistent. What the Macs haven&#8217;t utilized was a way for users to log-in with their username and password. Being a predominant PC campus, Active Directory (AD) will be the choice of Mac&#8217;s Directory Service. With all the bad rap Leopard got with Active Directory not working, I luckily was able to get 10.5.4 to bind fine with AD. Glancing into Directory Utility the light was green, all is good. I then sent out the command through Remote Desktop to freeze the machines with Deep Freeze. Moving on to other labs I noticed after 10ish days people started reporting that they<a href="http://www.mikespike.org/2008/08/12/osx-leopard-deep-freeze-and-active-directory-oh-my"> read more...</a>]]></description>
			<content:encoded><![CDATA[<p>With the never ending roadblocks I encounter at work, my task this year was to utilize the new 10.5 Leopard operating system (and then some) for a local private university. I&#8217;ve used <a title="Faronics Deep Freeze" href="http://www.faronics.com/html/dfmac.asp" target="_self">Deep Freeze</a> for many years and it has proved to be a great asset in keeping lab machines consistent. What the Macs haven&#8217;t utilized was a way for users to log-in with their username and password. Being a predominant PC campus, Active Directory (AD) will be the choice of Mac&#8217;s Directory Service. With all the bad rap Leopard got with Active Directory not working, I luckily was able to get 10.5.4 to bind fine with AD. Glancing into Directory Utility the light was green, all is good.</p>
<p>I then sent out the command through Remote Desktop to freeze the machines with Deep Freeze. Moving on to other labs I noticed after 10ish days people started reporting that they could no longer log into the computers that I had initially setup. Going into Directory Services it showed a red light with the message &#8220;This server is not responding.&#8221; Grrrrrr<span id="more-68"></span></p>
<p style="text-align: center;"><a href="http://www.mikespike.org/wordpress/wp-content/uploads/2008/08/picture-3.png" rel="lightbox[68]"><img class="size-medium wp-image-69 aligncenter" title="picture-3" src="http://www.mikespike.org/wordpress/wp-content/uploads/2008/08/picture-3-300x206.png" alt="" /></a></p>
<p>Unbinding the machines then rebinding the machine solved this problem but doing this every so often across the campus would be crazy.</p>
<p>After searching the net, I found from my PC coworkers that they had to modify the registry on the window machines to set <em>DisablePasswordChange</em> to 1 in order to keep the trust between the bind to AD. Keep in mind this is all because of Deep Freeze protecting the drive from modifications. I looked hard into <em>dsconfigad</em> on the Macs and stumbled across an attribute called -passinterval days. This basically allows you to change the amount of days the computer will trust an account password bound to AD. By default, the amount of days the passinterval was set to change was 14, explaining why my machines were no longer connecting to the Active Directory on campus. So I sent out the command to the labs that I&#8217;ve completed so far thus this should fix the issue. One problem down&#8230;..</p>
<p>Hopefully this will help anyone else that is stuck in the same situation as me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikespike.org/2008/08/12/osx-leopard-deep-freeze-and-active-directory-oh-my/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		<georss:point featurename="Greensboro, NC">36.0726354 -79.7919754</georss:point>
	</item>
		<item>
		<title>Trippy Photo plugin</title>
		<link>http://www.mikespike.org/2008/05/02/trippy-photo-plugin</link>
		<comments>http://www.mikespike.org/2008/05/02/trippy-photo-plugin#comments</comments>
		<pubDate>Fri, 02 May 2008 15:52:48 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[safari]]></category>

		<guid isPermaLink="false">http://www.mikespike.org/?p=55</guid>
		<description><![CDATA[So with the endless amount of new things that I get to encounter at my job I was shown the coolest photo plugin for firefox. A professor who is always scouring the infinite corners of the internet just to find things that students have not yet discovered stumbled across a plugin called Piclens. This little small 2MB plugin turns your facebook or google image search pages into a 3D frontrow like environment of picture bliss. The best thing about this clever plugin is that it&#8217;s totally free! What I&#8217;ve found particularly helpful is when I&#8217;m searching in google for a specific photo, using Piclens I can scroll into what seems an endless 3D wall of pictures. Find the one you want, just click on it and it immediately zooms into view. The picture&#8217;s resolution then becomes magically crisp. Brilliant!! On thing I love about the way it interfaces with the<a href="http://www.mikespike.org/2008/05/02/trippy-photo-plugin"> read more...</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mikespike.org/wordpress/wp-content/uploads/2008/05/piclens.jpg" rel="lightbox[55]"><img class="alignnone size-thumbnail wp-image-58 alignleft" style="float: left;" title="piclens" src="http://www.mikespike.org/wordpress/wp-content/uploads/2008/05/piclens-150x150.jpg" alt="" hspace="5" vspace="5" width="150" height="150" rel="lightbox" /></a>So with the endless amount of new things that I get to encounter at my job I was shown the coolest photo plugin for firefox. A professor who is always scouring the infinite corners of the internet just to find things that students have not yet discovered stumbled across a plugin called <a title="Piclens" href="http://www.piclens.com/" target="_self">Piclens</a>. This little small 2MB plugin turns your facebook or google image search pages into a 3D frontrow like environment of picture bliss. The best thing about this clever plugin  is that it&#8217;s totally free!   What I&#8217;ve found particularly helpful is  when I&#8217;m searching in google for a specific photo, using Piclens I can scroll into what seems an endless 3D wall of pictures. Find the one you want, just click on it and it immediately zooms into view. The picture&#8217;s resolution then becomes magically crisp. Brilliant!!<span id="more-55"></span></p>
<p>On thing I love about the way it interfaces with the broswer is that whenever you mouse over a picture on an approved site that it works with (google, facebook, myspace&#8230;and some more) it will show a small blue icon in the lower left corner of the image. So if you don&#8217;t want to  view  the picture(s) in Piclens, its so easy to bypass it. I definitely will put this on my list of favorite plugins for firefox. For Safari users, I believe at the current moment they are trying to work on making it compatible with the current version. Good luck..</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikespike.org/2008/05/02/trippy-photo-plugin/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point featurename="Greensboro, NC">36.0726354 -79.7919754</georss:point>
	</item>
		<item>
		<title>Apple coming soon to Greensboro, NC</title>
		<link>http://www.mikespike.org/2007/11/30/apple-coming-soon-to-greensboro-nc</link>
		<comments>http://www.mikespike.org/2007/11/30/apple-coming-soon-to-greensboro-nc#comments</comments>
		<pubDate>Fri, 30 Nov 2007 06:10:46 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Friendly Shopping Center]]></category>
		<category><![CDATA[Greensboro]]></category>

		<guid isPermaLink="false">http://www.mikespike.org/2007/11/30/apple-coming-soon-to-greensboro-nc</guid>
		<description><![CDATA[After playing phone tag all day with a friend, Jen was trying to be the bearer of good news. She told me Apple was soon to come to The Shops at Friendly Center. Not that there&#8217;s enough stuff there already, but it will fit in perfectly with the feng shui. I searched and found two listing already in Craigslist for store positions. Has Apple grown so large that it can put a store in Greensboro, North Carolina? Apparently this will be store number four in this state, sorry Winston-Salem, ya missed out. But when you come visit the Apple store at Friendly be sure to try out Jay&#8217;s Deli, they have great ham and cheese omelette&#8217;s.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.mikespike.org/wp-content/uploads/2007/11/apple.jpeg" alt="applelogo" hspace="5" vspace="5" width="52" height="52" align="left" />After playing phone tag all day with a friend, Jen was trying to be the bearer of good news. She told me Apple was soon to come to The Shops at Friendly Center. Not that there&#8217;s enough stuff there already, but it will fit in perfectly with the feng shui.</p>
<p>I searched and found two listing already in Craigslist for store positions. Has Apple grown so large that it can put a store in Greensboro, North Carolina? Apparently this will be store number four in this state, sorry Winston-Salem, ya missed out. But when you come visit the Apple store at Friendly be sure to try out Jay&#8217;s Deli, they have great ham and cheese omelette&#8217;s. <img src='http://www.mikespike.org/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.mikespike.org/2007/11/30/apple-coming-soon-to-greensboro-nc/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		<georss:point featurename="Greensboro, NC">36.0726354 -79.7919754</georss:point>
	</item>
	</channel>
</rss>

